Finding the right fit is important when shopping online. Use the general charts and measuring instructions below to help select your size.
Because Knowgeeks carries products in different fabrics, cuts, styles and levels of stretch, sizing may vary from one product to another.
The chart below is a general body-measurement reference. It does not represent the exact finished measurements of every garment.
Swipe left or right to view the complete chart.
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–33 in 79–84 cm | 24–26 in 61–66 cm | 34–36 in 86–91 cm |
| S | 4–6 | 33–35 in 84–89 cm | 26–28 in 66–71 cm | 36–38 in 91–97 cm |
| M | 8–10 | 35–37 in 89–94 cm | 28–30 in 71–76 cm | 38–40 in 97–102 cm |
| L | 12–14 | 38–40 in 97–102 cm | 31–33 in 79–84 cm | 41–43 in 104–109 cm |
| XL | 16–18 | 41–43 in 104–109 cm | 34–36 in 86–91 cm | 44–46 in 112–117 cm |
| 1X | 18–20 | 44–46 in 112–117 cm | 37–39 in 94–99 cm | 47–49 in 119–124 cm |
| 2X | 22–24 | 47–49 in 119–124 cm | 40–42 in 102–107 cm | 50–52 in 127–132 cm |
| 3X | 26–28 | 50–53 in 127–135 cm | 43–46 in 109–117 cm | 53–56 in 135–142 cm |
Swipe left or right to view the complete chart.
| Letter Size | US | UK | EU | AU |
|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 |
| S | 4–6 | 8–10 | 36–38 | 8–10 |
| M | 8–10 | 12–14 | 40–42 | 12–14 |
| L | 12–14 | 16–18 | 44–46 | 16–18 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 |
| 1X | 18–20 | 22–24 | 50–52 | 22–24 |
| 2X | 22–24 | 26–28 | 54–56 | 26–28 |
| 3X | 26–28 | 30–32 | 58–60 | 30–32 |
Swipe left or right to view the complete chart.
| US Size | Denim Waist Size | Waist Measurement |
|---|---|---|
| 0 | 24–25 | 24–25 in / 61–64 cm |
| 2 | 25–26 | 25–26 in / 64–66 cm |
| 4 | 26–27 | 26–27 in / 66–69 cm |
| 6 | 27–28 | 27–28 in / 69–71 cm |
| 8 | 28–29 | 28–29 in / 71–74 cm |
| 10 | 29–30 | 29–30 in / 74–76 cm |
| 12 | 31–32 | 31–32 in / 79–81 cm |
| 14 | 32–33 | 32–33 in / 81–84 cm |
| 16 | 33–34 | 33–34 in / 84–86 cm |
| 18 | 35–36 | 35–36 in / 89–91 cm |
Shoe sizing may vary depending on the manufacturer, design, width, heel height and toe shape.
Swipe left or right to view the complete chart.
| US | UK | EU | Approximate Foot Length |
|---|---|---|---|
| 5 | 3 | 35.5 | 8.7 in / 22.1 cm |
| 5.5 | 3.5 | 36 | 8.9 in / 22.5 cm |
| 6 | 4 | 36.5 | 9.0 in / 22.9 cm |
| 6.5 | 4.5 | 37 | 9.2 in / 23.3 cm |
| 7 | 5 | 37.5 | 9.3 in / 23.7 cm |
| 7.5 | 5.5 | 38 | 9.5 in / 24.1 cm |
| 8 | 6 | 38.5 | 9.6 in / 24.5 cm |
| 8.5 | 6.5 | 39 | 9.8 in / 24.9 cm |
| 9 | 7 | 40 | 10.0 in / 25.4 cm |
| 10 | 8 | 41 | 10.3 in / 26.2 cm |
| 11 | 9 | 42 | 10.7 in / 27.1 cm |
| 12 | 10 | 43 | 11.0 in / 27.9 cm |
For the most accurate results, wear lightweight clothing or undergarments. Use a soft measuring tape and keep it comfortably fitted without pulling it too tightly.
Measure around the fullest part of your bust. Keep the tape comfortably fitted and parallel to the floor across your back.
Measure around the narrowest part of your natural waist, below your rib cage and above your hips.
Stand with your feet together and measure around the fullest part of your hips and seat, keeping the tape level.
Some product pages may provide exact garment measurements such as bust, waist, hips, length, inseam or sleeve length. These measurements are specific to the listed product and should take priority over the general chart above.
Products containing elastic, spandex or other stretch fibers may provide additional flexibility. Structured or non-stretch fabrics may fit more closely and may require sizing up.
A product may be designed to fit closely, naturally, loosely or oversized. Review the product description and fit notes to understand the intended silhouette before selecting a size.
Contact our customer service team at info@knowgeeks.com. Please include the product name, the size you are considering, and your bust, waist and hip measurements so we can provide more useful guidance.
Sizing recommendations are provided as guidance only and cannot guarantee an exact fit.
Thanks for subscribing!
This email has been registered!